Below are the results of the Gundog competition
Friday 23 July
The Sporting Saint Euro Challenge
| Team | Dog | Handler | Points |
|---|---|---|---|
| Great Britain | Labrador | Steve Richardson | 115 |
| Golden Retriever | Sally Richardson | 117 | |
| Other Breeds | Robert Willatts | 117 | |
| Team Score | Grand Total | 349 | |
| Germany | Labrador | Danielle Weyerer | |
| Golden Retriever | Walter Neuhaus-Lickes | 106 | |
| Other Breeds | Jennifer Hischfield | 109 | |
| Team Score | Grand Total | 327 | |
| Austria | Labrador | Andreas Poezelberger | 109 |
| Golden Retriever | Kurt Becksteiner | 113 | |
| Other Breeds | Romama Krojac | 108 | |
| Team Score | Grand Total | 330 | |
| Netherlands | Labrador | Rinus Heijmans | 115 |
| Golden Retriever | Holway Leonardo | 119 | |
| Other Breeds | Gerda Companjen | 106 | |
| Team Score | Grand Total | 340 | |
| Switzerland | Labrador | Steve Grutter | 114 |
| Golden Retriever | Christine Roth | 117 | |
| Other Breeds | Ursula Moilliet | 103 | |
| Team Score | Grand Total | 334 | |
| Belgium | Labrador | Chantal Goreux | 116 |
| Golden Retriever | Geert Maelfait | 111 | |
| Other Breeds | Jelle Huysmans | 100 | |
| Team Score | Grand Total | 327 | |
| Hungary | Labrador | Rita Kokeny | 96 |
| Golden Retriever | Zsuzsanna Sebetyen | 99 | |
| Other Breeds | Szabolcs Bekesi | 89 | |
| Team Score | Grand Total | 284 | |
| Rest of the World | Labrador | Marrianne van Soest | 108 |
| Golden Retriever | 76 | ||
| Other Breeds | 37 | ||
| Team Score | Grand Total | 221 | |
Winning Team
| Name | Points | |
|---|---|---|
| 1st | Great Britain | 349 |
| 2nd | Netherlands | 340 |
| 3rd | Sitzerland | 334 |
Individual Prizes
| Name | |
|---|---|
| Labrador |
Dog: Ffyongain Ben 116 Handler: Chantellen Goreau |
| Golden Retriever |
Dog: Holway leonardo 119 Handler: Gerda Companjen |
| Other Breeds |
Dog: Gowran Indigo Extra (flatcoat) 117 Handler: Robert Willatts |
The CLA Scurry
The CLA Pick Up
| Position | Entrants Name | Dog | |
|---|---|---|---|
| Open | 1st | Helen Crick | Twist |
| 2nd | Mike Smith | Kali | |
| 3rd | C.Gibbs with | Sophie | |
| Novice | 1st | S Hiner | Fizz |
| 2nd | D. Tullet | Tammy | |
| 3rd | Judy Davies | Baley | |
| Junior | 1st | C.Prime | Meg |
| 2nd | R.Chamberlain | Purdey | |
| 3rd | J Mccrae | Bow | |
The Scramble
| Position | Entrants Name | Dog | |
|---|---|---|---|
| Open | 1st | Simon Fowler | Tully |
| 2nd | P Montegue | Cider | |
| 3rd | |||
| Junior | 1st | ||
| 2nd | |||
| 3rd | |||
The Dog and Gun
| Position | Entrants Name | Dog | |
|---|---|---|---|
| Open | 1st | Kevin John | Poppy (Springer Spaniel) |
| 2nd | Gordon Hay | Moss (Golder Retriever) | |
| 3rd | Louise Rooney | Tyler (Labrador) |
The Quest Junior Challenge Trophy
| Name | Dog | Points |
|---|---|---|
| James Mccray | Billy(Labrador) | |
The Amelia Jessel Victor Ludorum
| Name | Dog | Points |
|---|---|---|
| Kevin John | Poppy(Springer Spaniel) | |
Saturday 24 July
The CLA Scurry
| Position | Entrants Name | Dog | |
|---|---|---|---|
| Open | 1st | Mike Smith | Kali |
| 2nd | PJ K Wadsworth | Sam | |
| 3rd | John Close | Murphy | |
| Novice | 1st | Mr King | |
| 2nd | Mr Watton | ||
| 3rd | Mr Williams | ||
| Junior | 1st | Prime | |
| 2nd | Jeffreys | ||
| 3rd | Bartham | ||
The CLA Pick Up
| Position | Entrants Name | Dog | |
|---|---|---|---|
| Open | 1st | C. Turner | Ben |
| 2nd | Mr Gilles | Chewey | |
| 3rd | V. Stanley | Baxter | |
| Novice | 1st | M. Williams | Marina |
| 2nd | S.Newman | Skarlet | |
| 3rd | A. Mandry | Purdy | |
| Junior | 1st | David Jeffreys | Barney |
| 2nd | James Adam | Rhum | |
| 3rd | David Jeffreys | Barney | |
The Scramble
| Position | Entrants Name | Dog | |
|---|---|---|---|
| Open | 1st | C. Bowyer | Willow |
| 2nd | S.Fowler | Majic | |
| 3rd | S. Crick | Twist | |
| Junior | 1st | J.Adams | Rumm |
| 2nd | D.Jeffries | Barnie | |
| 3rd | |||
The Dog and Gun
| Position | Entrants Name | Dog | |
|---|---|---|---|
| Open | 1st | Steve Crick | Twist- Spaniel |
| 2nd | B. Chesser | Barley- Lab | |
| 3rd | Louise Rooney | Tyler- Lab | |
| Junior | 1st | Howard Pickard | Rhea- Lab |
| 2nd | James Symms | Twist- Spaniel | |
| 3rd | D. Turner | Moss- Golden Retriever | |
The Quest Junior Challenge Trophy
| Name | Dog | Points |
|---|---|---|
| D.Jeffreys | Lab, Barney | 6 |
The Amelia Jessel Victor Ludorum
| Name | Dog | Points |
|---|---|---|
Sunday 25 July
The Gundog International
England
| Breed |
Dog |
Handler | Points |
|---|---|---|---|
| Spaniels | Deepfleet Tealer | W.Gregg | 142 |
| Ivangar Willow | G.Smith | 141 | |
| Messyronen Marketrader | J.R Bayley | 138 | |
| F.T. Ch Rosebay Fantasy | A.Ladyman | 147 | |
| F.T. Ch Randelin Blackknight | S. Tyers | 150 | |
| Spaniel Total 718 | |||
| Retrievers | F.T Ch Skellorn Danty | A.Latham | 131 |
| F. Ch. Garron Point Rye of Linkswold | R.King | 152 | |
| Calderhey Adder | M.Demain | 132 | |
| Emmanygan Ramble of Chatsworth | J.Halsted | 147 | |
| Waterford Fergus | J. Coley | 141 | |
| Retrievers Total | 703 | ||
| England Team Total | 1421 | ||
Ireland
| Breed | Dog | Handler | Points |
|---|---|---|---|
| Spaniels | Salamere Finn | Tom McCann | 139 |
| Bald Black Beauty | Bertie Barratt | 143 | |
| Dolly in a daydream of country ways | Willie Edgar | 142 | |
| Clonduff Delilagh | Paul Carragher | 151 | |
| Mcgwyn Deallus | Willie Edgar | 148 | |
| Spaniel Total | 723 | ||
| Retrievers | Almondglen Glamour | Gavin Haughey | 123 |
| Newcam Gunner | Decland Boyle | 137 | |
| Rainbow in the dark | David Kelly | 76 | |
| F.T. Ch. Copperbirch Solo | Jimmy Black | 137 | |
| IR F.T Ch. Marranscar Blacklad drake | Nigel Carville | 140 | |
| Retrievers Total | 613 | ||
|
Ireland Team Total |
1336 | ||
Scotland
| Breed | Dog | Handler | Points |
|---|---|---|---|
| Spaniels | Meikleburn Pipster | David Wilson | 147 |
| Ft.Ch. Rosebay Blaze | Jim Clarke | 150 | |
| Buccleuch Onyx | David Lissett | 146 | |
| Broomfield Rosetta | Eddie Scott | 150 | |
| Ft.Ch. Buccleuch Amber | Billy Leonard | 151 | |
| Spaniel Total | 744 | ||
| Retrievers | Emmawood Drake | Mike Rolland | 140 |
| Lock Reeff of Garshake | Donnie Leitch | 139 | |
| Leadburn Ace | Billy Steel (Snr) | 149 | |
| Levenghyl Isle of Mull | Roddy Mc Bain | 137 | |
| Ft. Ch. Hillus Clyde | Billy Steel (Jnr) | 110 | |
| Retrievers Total | 675 | ||
| Scotland Team Total | 1419 | ||
Wales
| Breed | Dog | Handler | Points |
|---|---|---|---|
| Spaniels | |||
| Spamvalley Colt | Wesley Thomas | 128 | |
| Glemonnow Soda | Stuart Kear | 142 | |
| Countryways Maiden of Glanhowy | Andrew Morgan | 139 | |
| Rosebay Eurika | Gary Baldwin | 139 | |
| F.t. Ch. lunar Star | Wesley Thomas | 151 | |
| Spaniel Total | 699 | ||
| Retrievers | |||
| Ft.Ch. Geordieland Blizzard | Vikki Stanley | 141 | |
| Astraglen ronaldo | Mark bettinson | 103 | |
| Ollivertash Busker | Kevin Downs | 83 | |
| Rimrock Goshawk of Larki | Alan Rees | 133 | |
|
Whitesmiths Widegeon |
Jamie Bettinson | 133 | |
| Retrievers Total | 593 | ||
| Wales Team Total | 1292 | ||
Best Team
| Position | |
|---|---|
| 1st | England |
| 2nd | Scotland |
| 3rd | Ireland |
| 4th | Wales |
Best Spaniel Team
| Position | |
|---|---|
| 1st | Scotland |
Best Retriever Team
| Position | |
|---|---|
| 1st | England |
Best Spaniel Individual
| Position | |
|---|---|
| 1st | Clonduff Delilagh |
| 2nd | Buccleuch Amber |
| 3rd | F.t. Ch. Lunar Star |
Best Hunting Spaniel
| Position | |
|---|---|
| 1st | Dolly in a daydream of countryways |
Best Welsh Spaniel
| Position | |
|---|---|
| 1st | Ft. Ch Lunar Star |
Best Retriever Individual
| Position | |
|---|---|
| 1st | Richard King F.T Ch. Garoongpoint Rye |
| 2nd | Billy Steel Snr Leadburn Ace |
| 3rd | Jane Coley Waterford Fergus |
Best Marking Retriever
| Position | |
|---|---|
| 1st | Roddy McBain Levenghyl Isle of Mull |
Best Welsh Retriever
| Position | |
|---|---|
| 1st | F.t. Ch. Geodieland Blizzard |
Best Irish Dog
| Position | |
|---|---|
| 1st | Colnduff Delilagh |
Best Overall Individual
| Position | |
|---|---|
| 1st | F.T Ch. Garranpoint Rye of Linkswold |
The CLA Scurry
| Position | Entrants Name | Dog | |
|---|---|---|---|
| Open | 1st | John Bingham | Lou |
| 2nd | Peter Wadsworth | Sam | |
| 3rd | Gemma Bramwell | Holly | |
| Novice | 1st | R. Croft | Izzy |
| 2nd | D.Tullett | Tammy | |
| 3rd | Miss Vizzer | Pippa | |
| Junior | 1st | Sam Crick | Twist |
| 2nd | E.Harvey | Sky | |
| 3rd | J.Carr | Socks | |
The CLA Pick Up
| Position | Entrants Name | Dog | |
|---|---|---|---|
| Open | 1st | V.Stanley | Geordie |
| 2nd | G.Holden | Gemma | |
| 3rd | R.Ward | Barney | |
| Novice | 1st | S.Chambers | Sky |
| 2nd | J.Kay | Fudge | |
| 3rd | J.Beechel | Snoop | |
| Junior | 1st |
C.Prime |
Meg |
| 2nd | J.Godfrey | Breeze | |
| 3rd | E.Harvey | Sky | |
The Scramble
| Position | Entrants Name | Dog | |
|---|---|---|---|
| Open | 1st | Simon Fowler | Magic |
| 2nd | M. Greene | Merlin | |
| 3rd | J.Hall | Raven | |
| Junior | 1st | Jimmy Cooper | Saffy |
| 2nd | Jack Godfrey | Breeze | |
| 3rd | Jack Cooper | Saffy | |
The Dog and Gun
| Position | Entrants Name | Dog | |
|---|---|---|---|
| Open | 1st | B.Chesser | Barley |
| 2nd | S.Crick | Twist | |
| 3rd | C.Turner | Ben | |
| Junior | 1st | James Simms | Twist |
| 2nd | D.Turner | Oak | |
| 3rd | Jack Allsop | Oak | |
The Quest Junior Challenge Trophy
| Name | Dog | Points |
|---|---|---|
| Jack Godfrey | Breeze | |
The Amelia Jessel Victor Ludorum
| Name | Dog | Points |
|---|---|---|
| Steve Crick | Twist | |
Rod and Gun results
Where top-shots took on top fisherman in a distance, casting and clay shooting competition- was won by the guns team of Henry Arnold, Martin Myers, John Dyson, Richard Foulds and John Bidwell-who shot 148 from 150 clays and cast a total of 128 metres to win by 31 points.
