The Aigle Euro Challenge Friday July 24
| Team | Dog | Handler | Points |
| Great Britain | Labrador - Levenghyl Sundancer | Steve Richardson | 146 |
| Golden Retriever - Ft.Ch Mistybrook Connor | Richard Ashdown | 132 | |
| Other Breeds - Rondix Woodcock at Hawthorn | Lisa Harris | 135 | |
| Team Score | 15 | Grand Total | 428 |
| Germany | Labrador - Glenoak Siskin | Rainer Scesny | 101 |
| Golden Retriever - Romneys Rafferty | Uwe Koestler | 98 | |
| Other - Ger.Ch Aragon Umbra Fida | Martin Kuse | 112 | |
| Team Score | 0 | Grand Total | 311 |
| Austria | Labrador - Donna Diana von der Schallermuhle | Robert Casera | 140 |
| Golden Retriever - Int.Ft.Ch Bell Octave Apollo | Kirt Becksteiner | 122 | |
| Other - A.Ch. A J. Ch. Evening Glow of Big Bear Lake | Gernot Sadovsky | 95 | |
| Team Score | 17 | Grand Total | 374 |
| Netherlands | Labrador - Indyra | Fred de Booij | 119 |
| Golden Retriever Pinedale Ash | Charlotte Thielen | 138 | |
| Other Breed Lowlands Black Energy Fire Flinte | Niels Broszat | 139 | |
| Team Score | 17 | grand Total | 413 |
| Switzerland | Labrador Diesel Woodbank Ben | Steve Grutter | 135 |
| Golden Retriever Semper Laura | Christine Roth | 103 | |
| Other Breed Mattaponi's Matoanka | Ursular Moilliet | 131 | |
| Team Score | 14 | Grand Total | 383 |
| Belgium | Labrador Fellow of Ridersport | Freddie Quackelbeen 122 | |
| Golden RetrieverThornhill Forest | Geert Maelfait | 134 | |
| Other Breed Moonworkers Ally | Geert Strubbe | 94 | |
| Team Score | 10 | Grand Total | 360 |
| Hungary | Labrador Int.Ft.Ch. Chance of Dukefield | Rita Kokeny | 139 |
| Kenmillix Season Spirit | Zsuzanna Sebestven | 130 | |
| Other Breed Cynhinfa Heinz | Zsolt Zorgel | 132 | |
| team Score | 15 | Grand Total | 416 |
| Italy | Labrador Int.Ft.Ch. Greenbriar Tiler | Stefania Gandolfi | 148 |
| Golden Retriever Kenmillix Seasonal Spirit | Valerio Ziliana | 144 | |
|
Other Breeds Guva |
Cristiano Arcostanzo | 105 | |
| Winning Team | Great Britain | ||
| 2nd | Hungary | ||
| 3rd | Netherlands | ||
| Individual Prizes | |||
| Labrador | Int.Ft.Ch. Greenbriar Tiler | Stefania Gandolfi | |
| Golden Retriever | Kenmillix season Spirit | valerio Zillana | |
| Other Breed | Flat Coated Retriever Lowland Black Energy Fire Flinte | Niels Broszat | |
The Joan Hayes Cup Interclub Challenge for the Staindrop Trophy Retrievers
| County | Dog | Handler | Points | Team Bonus | Grand Total |
| Lincolnshire Gundog Society | 60 | 223 | |||
| Ft.Ch Bryantscroft Alspice | Rory Major | 29 | |||
| Havenside Megan | Robin Laud | 52 | |||
| Cawdenbrigg Jack | John Kent | 82 | |||
| Yorkshire Golden Retriever Club | 70 | 188 | |||
| Eelrags Manhatten | Lee Loveridge | 26 | |||
| Maesydderwan Smoke | Phillipa Williams | 13 | |||
| Ft.Ch. Birdsgreen Sweet rewards of Castlemans | Peter Bates | 90 | |||
| Midland Counties Labrador Retriever Club | 40 | 195 | |||
| Maplehaze Glenlossie | Roy Cullen | 39 | |||
| Rosycombe Taylors Poppet | Robert Aldenton | 50 | |||
| Brookchater Flyn of Staindrop | Joan Hayes | 66 | |||
| The Yorkshire Gundog Club | 20 | 188 | |||
| Andsai Lancelot | Alan Chadwick | 28 | |||
| Ivanger Pepsi | Jason Toon | 53 | |||
| Swains Silicea of Woodcockhill | Geoff Dobb | 87 | |||
| Midland Gundog Society | 50 | 176 | |||
| Greenwire Lazar | Keith Scattergood | 17 | |||
| Sparginn Amber | Peter Booth | 24 | |||
| Brogan Midnight Onyx of Flashmount | Derrick Capel | 85 | |||
| Dove Valley Working Gundog Club | 30 | 156 | |||
| Ft.Ch. Quadet Caterin | Dave Pilkington | 28 | |||
| Beaverdyke Magpie | Tony Cale | 28 | |||
| Kinderton Black pepper | Ann Blake | 70 |
Friday 24 July Gundog Results: Daily Events
The CLA Scurry
| Entrant's Name | Dog | ||
| Open | 1st | J. Bingham | Lou |
| 2nd | N. Dutton | Ben | |
| 3rd | R. Ward | Barney | |
| Novice | 1st | A. Ensar | Archer |
| 2nd | R. Dunford | Lornie | |
| 3rd | M.White | Jare | |
| Junior | 1st | John Peter Hall | Blade |
| 2nd | Daniel Mawby | Mysty | |
| 3rd |
The CLA Pick Up
| Entrant's Name | Dog | ||
| Open | 1st | Helen Crick | Twist |
| 2nd | Roland Ward | Barley | |
| 3rd | Graham Holden | Gemma | |
| Novice | 1st | Edward Barne | Stan |
| 2nd | M. McCrea | Billy | |
| 3rd | R. Crust | Katy | |
| Junior | 1st | Ann Jones | Poppy |
| 2nd | Sam Crick | Twist | |
| 3rd | James McCrea | Bowman |
The Scramble
| Entrant's Name | Dog | ||
| Open | 1st | S. Fawke | Tully |
| 2nd | D. Butler | Topez | |
| 3rd | N. Burchell | Timber | |
| Junior | 1st | Joanna Bishop | Saffi |
| 2nd | Ann Jones | Poppy | |
| 3rd |
The Dog and Gun
| Entrant's Name | Dog | ||
| Open | 1st | N. Dutton | Buster |
| 2nd | S. James | Basil | |
| 3rd | G. Montecolvo | Bracken |
The Quest Junior Challenge Trophy
Not awarded
The Amelia Jessel Victor Ludorum
Name: Simon Fowler
Saturday 25 July Gundog Results: Daily Events
The CLA Scurry
| Entrant's Name | Dog | ||
| Open | 1st | Helen Crick | Twist |
| 2nd | Neil Dutton | Ben | |
| 3rd | Roland Ward | Barney | |
| Novice | 1st | Kim Fletcher | Sweep |
| 2nd | Brian Chesser | Barley | |
| 3rd | Mike McCrae | Bowmore | |
| Junior | 1st | Hugo Evans | Roby |
| 2nd | Rory Evans | Quango | |
| 3rd | Ruth Chamberlain | Purdey |
The CLA Pick Up
| Entrant's Name | Dog | ||
| Open | 1st | Kevin John | Poppy |
| 2nd | John Bingham | Lou | |
| 3rd | Graham Holden | Gemma | |
| Novice | 1st | D. Porter | jake |
| 2nd | Steve Harg | Dillon | |
| 3rd | William Hendrichs | Zorro | |
| Junior | 1st | R.Jenkinson | Tara |
| 2nd | Jane McCrae | BowMoor | |
| 3rd | Ruth Chamberlain | Bess |
The Scramble
| Entrant's Name | Dog | ||
| Open | 1st | John Hall | Raven |
| 2nd | Nick Burchell | Timber | |
| 3rd | Shariff Moosun | Indi | |
| Junior | 1st | Anne louise Jones | Poppy |
| 2nd | Ruth Chamberlain | Bess | |
| 3rd | Ruth Chamberlain | Purdey |
The Dog and Gun
| Entrant's Name | Dog | ||
| Open | 1st | W.F. Williams | Maggie |
| 2nd | G.Holden | Gemma | |
| 3rd | P.Winder | Flame | |
| Junior | 1st | Kate Cowell | Tag |
| 2nd | Richard Jenkinson | tara | |
| 3rd |
The Quest Junior Challenge Trophy
Junior 1st Anne-Louise Jones with Poppy
The Amelia Jessel Victor Ludorum
Name: Graham Holden Points: 234.62 Dog: Gemma
The Gundog International: Final Result Sunday July 26
| Country | Breed | Dog | Handler | Points |
| England | Spaniels | |||
| Ft.Ch. Mawsoronew Market Trader | J Barley | 136 | ||
| Ft. Ch. Belvden Collingwood | Mark Clifford | 133 | ||
| Randalyn Black Knight | Simon Tyers | 141 | ||
| Ft. Ch. Rosebay Necter | A. Ladyman | 141 | ||
| Kipperidge Wanda | Adrian Slatter | 141 | ||
| (R) Ivangar Willow | Gary Smith | |||
| Spaniel Total | 692 | |||
| Retrievers | ||||
| Ft. Ch. Skellorn Dante | Andrew Latham | 134 | ||
| Ganrrenpoint Rye of Linkswold | Richard King | 149 | ||
| Ft. Ch. Mediterrian Blue | David Latham | 150 | ||
| Ft. Ch. Roberto Ronnaldini of Bolton Abbey | John Halstead Junior | 149 | ||
| Ft. Ch. Waterford Easter | Jane Coley | 147 | ||
| (R) Ft. Ch. Kenmilto Remus | Lee Jackson | |||
| Retriever total | 729 | |||
| England Team Total | 1421 |
| Country | Breed | Dog | Handler | Points |
| Ireland | Spaniels | |||
| Bold Black Beauty | Berty Bard | 134 | ||
| Jonorah Clare Hill | Jim McClure | 140 | ||
| McGwyn Deallus | Willy Edgar | 142 | ||
| Whitehope Euro | P J Davitt | 141 | ||
| Handoon Breeze | Willy Edgar | 151 | ||
| Spaniel Total | 708 | |||
| Retrievers | ||||
| Glenloch Ruff | Declan Boyle | 110 | ||
| Myrton Diablo of Glenloch | John Behan | 139 | ||
| Glenloch Rackateer | Michael Shannon | 136 | ||
| Asteraglen Meg of Highwalk | Noel Cahill | 150 | ||
| Ft. Ch. Donaghguy Garnet | Thomas Hughes | 131 | ||
| Retriever total | 666 | |||
| Ireland Team Total | 1374 |
| Country | Breed | Dog | Handler | Points |
| Scotland | Spaniels | |||
| Buccleugh Amber | Billy Leonard | 149 | ||
| Buccleugh Lexie | David Lissett | 139 | ||
| Meikleburn Pipster | David Wilson | 140 | ||
| Ft. Ch. Broomfield Rosie | Edward Scott | 143 | ||
| Clarburgh Milly | Jim Clark | 145 | ||
| Spaniel Total | 716 | |||
| Retrievers | ||||
| Couthally Rhum of Harperrig | Annette Usher | 124 | ||
| Garshake Brier | Donny Leitch | 95 | ||
| Emma Wood Drake | Michael Rowland | 138 | ||
| Levevnghyle Isle of Mull | R. McBain | 151 | ||
| Ft. Ch. Hillus Clyde | Billy Steel Junior | 149 | ||
| Retriever total | 657 | |||
| Scotland Team Total | 1373 |
| Country | Breed | Dog | Handler | Points |
| Wales | Spaniels | |||
| Mallowdale Zander | Gareth Davies | 127 | ||
| Kenmilltri Ursula | Jeff McAndrew | 133 | ||
| Spenquest Kelly | Kevin Woods | 137 | ||
| Tyn-y-Waun Teazel | Jeff McAndrew | 138 | ||
| Deniro Dream | Wesley Thomas | 153 | ||
| Spaniel Total | 688 | |||
| Retrievers | ||||
| Minstead Scribbs | Vicky Stanley | 123 | ||
| Caulliechat Rebel of Garngoch | Huw Jones | 141 | ||
| Rimrock Golden Girl | Simon Hansell | 128 | ||
| Ft. Ch. Greenbriar Glencoe | Alan Rees | 152 | ||
| Levenghyl Peacock | Jamie Bettinson | 156 | ||
| Retriever total | 700 | |||
| Welsh Team Total | 1388 |
Best Team - England - 1421 Points
Second - Wales - 1388 Points
Third - Ireland - 1374 Points
Forth - Scotland - 1373 Points
Best Spaniel Team - Scotland
Best Retriever Team - England
Best Spaniel Individual - Deniro Dream, Wesley Thomas
Second - Handoon Breeze, Willy Edgar
Third - Bucclaegh Amber, Billy Leonard
Best Hunting Spaniel - Deniro Dream
Best Welsh Spaniel, Deniro Dream
Best Retriever Individual - Ft. Ch. Levenghyl Peacock, Jamie Bettinson
Second - Ft. Ch. Greenbriar Glencoe, Alan Rees
Third - Levenghyl Isle of Mull, R McBain
Best Marking Retriever - Ft.Ch. Waterford Easter, Jane Coley
Best Welsh retriever - Ft.Ch. Levenghyl Peacock, Jamie Bettinson
Best Irish Dog - Handoon Breeze, Willy Edgar
Best Overall Individual Ft.Ch. Levenghyl Peacock, Jamie Bettinson
The European Team Working Test for the Edgar Winter Trophy
Final Result Sunday July 26
| The Edgar Winter Trophy for the Winning Team - Netherlands | ||
| Individual Team Members | Dog | Handler |
| 1st | Indyra | Fred de Booij |
| 2nd | Holway Leonardo | Gerda Companjen |
| 3rd | Lowlands Black Energy | Niels Broszat |
| Best Labrador | Glenoak Siskin | |
| Best Golden Retriever | Kenmillix Seasonal Spirit | |
| Best Retriever other Breeds | Lowlands Black Energy Fire Flinte |
Sunday July 26 Gundog Results: Daily Events
The CLA Scurry
| Entrant's Name | Dog | ||
| Open | 1st | Neil Dutton | Ben |
| 2nd | Neil Dutton | Ross | |
| 3rd | Roland | Barney | |
| Novice | 1st | S.Corden | Cara |
| 2nd | Aaron Reid | Tara | |
| 3rd | Y.Burcher | Cherry | |
| Junior | 1st | Sam Crick | Twist |
| 2nd | Anne-Louise Jones | Poppy | |
| 3rd | Emily Walker | Lou |
The CLA Pick Up
| Entrant's Name | Dog | ||
| Open | 1st | Neil Dutton | Ben |
| 2nd | A. Woodhead | Izzy | |
| 3rd | Graham Holden | Gemma | |
| Novice | 1st | Richard Mosdell | Penny |
| 2nd | E.William | Harry | |
| 3rd | D.C.Godfrey | Judy | |
| Junior | 1st | James McCrea | Bowmore |
| 2nd | Richard Jenninson | Tara | |
| 3rd | Ann Jones | Poppy |
The Scramble
| Entrant's Name | Dog | ||
| Open | 1st | Charles Levy | Sweep |
| 2nd | Kim Fletcher | Sweep | |
| 3rd | Cameron Kennedy | Moth | |
| Junior | 1st | Jack Larkin | Samson |
| 2nd | Ann Louise Jones | Poppy | |
| 3rd | James McCrea | Billy |
The Dog and Gun
| Entrant's Name | Dog | ||
| Open | 1st | Graham Holden | Gemma |
| 2nd | Neil Dutton | Ben | |
| 3rd | Neil Dutton | Jake | |
| Keeper | 1st | Peter Wadsworth | |
| Junior | 1st | Ashley Fenwick | |
| 2nd | Howard Pickard | ||
| 3rd |
The Quest Junior Challenge Trophy
Richard Jenkinson
The Amelia Jessel Victor Ludorum
Name: Graham Holden Dog: Gemma
